| Brand | ASUS |
| Model name | Vivobook |
| Screen size | 15.6 Inches |
| Colour | Cool Silver |
| Hard disk size | 512 GB |
| CPU model | Core i7 |
| RAM memory installed size | 8 GB |
| Operating system | Windows 11 Home |
| Special feature | Backlit Keyboard |
| Graphics card description | Integrated |
| Brand | ASUS |
| Model Name | ASUS Vivobook |
| Screen Size | 14 Inches |
| Color | Blue |
| Hard Disk Size | 1 TB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Integrated |
| Brand | ASUS |
| Model Name | Zenbook 14 Flip |
| Screen Size | 14 Inches |
| Color | Ponder Blue |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Dolby |
| Graphics Card Description | Integrated |
| Brand | ASUS |
| Model Name | Zenbook 14 |
| Screen Size | 14 Inches |
| Color | Blue |
| Hard Disk Size | 512GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Backlit Keyboard,Fingerprint Reader |
| Graphics Card Description | Integrated |
| Brand | ASUS |
| Model name | UX3405MA-PZ306W |
| Screen size | 14 Inches |
| Colour | Blue |
| CPU model | Core i9 |
| RAM memory installed size | 32 GB |
| Operating system | Windows 11 Home |
| Special feature | Touchscreen, Backlit Keyboard |
| Graphics card description | Integrated |
| Graphics co-processor | Intel Integrated Graphics |
| Brand | ASUS |
| Model Name | UX8406MA-PS99T |
| Screen Size | 14 Inches |
| Color | Inkwell Gray |
| CPU Model | Core Ultra 9 |
| Ram Memory Installed Size | 16 GB |
| Brand | Dell |
| Screen Size | 19 Inches |
| Resolution | SXGA |
| Aspect Ratio | 5:4 |
| Surface Description | Glossy |
| Brand | Dell |
| Screen Size | 20 Inches |
| Resolution | SXGA |
| Input | VGA/Display Port |
| Surface Description | Glossy |
| Brand | Dell |
| Series | I3 5000 |
| Screen Size | 15.6” |
| Color | Black |
| Hard Disk Size | 512 GB |
| CPU Model | Corei7-10750H |
| Ram | 16 GB |
| Card Description | NVIDIA GeForce GTX1660Ti |
| Brand | Dell |
| Series | G3 15-3579 |
| Screen | 15" |
| Color | Black |
| HDD Size | 128GB SSD 1 TB HDD |
| CPU | Core i7-9800 |
| RAM | 8 GB |
| GPU | GTX 1050 Ti 4GB |
| Brand | Dell |
| Series | G5 5505 |
| Size | 15.6” |
| Color | Black |
| HDD | 512 GB SSD |
| CPU Model | AMD Ryzen 5 4600H |
| Ram | 16 GB |
| GPU | Radeon RX 5600m |
| Brand | Dell |
| Model Name | Inspiron 3583 |
| Screen Size | 15.6 Inches |
| Color | Black |
| Hard Disk Size | 500 GB |
| CPU Model | Intel Core i3 8th Gen |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Model | Latitude 3189 |
| Size | 11.6 Inches |
| Color | Black |
| HDD | 128 GB |
| CPU | Pentium N4200 |
| Ram | 4 GB |
| Model | Latitude 3390 |
| Screen Size | 13.3” Touch |
| Resolution | 1920 x 1080 FHD |
| Color | Black |
| HDD | 256 GB |
| Ram | 8 GB |
We are Online Chat Us
No products in the cart.